<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thaney and Associates CPAs&#187; Thaney CPA | Accounting Services Rochester, NY</title>
	<atom:link href="http://www.thaneycpa.com/category/library/management-and-hr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thaneycpa.com</link>
	<description>Forward. Thinking. CPA and Business Consulting firm</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:06:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Make Your Company A Good Place To Work</title>
		<link>http://www.thaneycpa.com/2012/01/make-your-company-a-good-place-to-work/</link>
		<comments>http://www.thaneycpa.com/2012/01/make-your-company-a-good-place-to-work/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:01:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[Management and HR]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[bookkeeper]]></category>
		<category><![CDATA[bookkeepers]]></category>
		<category><![CDATA[Brockport]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[business survival]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Kissimmee]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[professional advice]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[quickbooks proadvisor]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[Saxon]]></category>
		<category><![CDATA[Secord]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[Thaney]]></category>
		<category><![CDATA[therapists]]></category>
		<category><![CDATA[West Palm Beach]]></category>

		<guid isPermaLink="false">http://www.thaneycpa.com/?p=2904</guid>
		<description><![CDATA[Studies have consistently shown that employee compensation, although important, is not the primary factor that makes workers stay at a company. It's not all about the money. In fact, some firms that provide stellar compensation packages suffer high turnover, low morale, and dwindling market share. ]]></description>
			<content:encoded><![CDATA[<p>Studies have consistently shown that employee compensation, although important, is not the primary factor that makes workers stay at a company. It&#8217;s not all about the money. In fact, some firms that provide stellar compensation packages suffer high turnover, low morale, and dwindling market share. <span id="more-2904"></span>Others - including smaller companies that may not offer tip-top benefit packages - maintain a loyal and dedicated workforce that regularly contributes to the company&#8217;s success. In fact, many studies show that happy workers provide more efficient production, better customer service, and greater innovation. They&#8217;re also less likely to quit or call in sick.</p>
<p>What factors could make your company a better place to work? Here are four keys.</p>
<p><strong>Respect.</strong> Show employees that they matter by providing them with necessary training, acknowledging outstanding work, and creating a healthy and upbeat workplace.</p>
<p><strong>Fairness.</strong> Treat employees equitably. This applies, of course, to hiring and promotion decisions, but might also include sharing the firm&#8217;s success through a structured bonus plan.</p>
<p><strong>A sense of pride.</strong> Most people enjoy working with a team that accomplishes something significant. Create this type of work environment and you&#8217;ll foster company loyalty. Strive to make everything you do - and everyone you employ - an integral part of the firm&#8217;s mission.</p>
<p><strong>Opportunities.</strong> No one looks forward to a dead-end job. Give your workers an adventure to anticipate. Find ways to expand their horizons. For example, you might provide cross-training to develop new skills or encourage innovation.</p>
<p>Even if you can&#8217;t offer the best compensation package on the planet, satisfied workers can help propel your company forward. And they&#8217;ll let their talented friends know that your company is a great place to work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaneycpa.com/2012/01/make-your-company-a-good-place-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year Email Resolutions</title>
		<link>http://www.thaneycpa.com/2012/01/new-year-email-resolutions/</link>
		<comments>http://www.thaneycpa.com/2012/01/new-year-email-resolutions/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:35:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[Management and HR]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[auto replies]]></category>
		<category><![CDATA[bookkeeper]]></category>
		<category><![CDATA[bookkeepers]]></category>
		<category><![CDATA[Brockport]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[business survival]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[defer]]></category>
		<category><![CDATA[delegate]]></category>
		<category><![CDATA[delete]]></category>
		<category><![CDATA[do]]></category>
		<category><![CDATA[emails]]></category>
		<category><![CDATA[empty trash folder]]></category>
		<category><![CDATA[filing cabinets]]></category>
		<category><![CDATA[filtering]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[follow up]]></category>
		<category><![CDATA[Four D's]]></category>
		<category><![CDATA[Inbox]]></category>
		<category><![CDATA[Kissimmee]]></category>
		<category><![CDATA[maintaining]]></category>
		<category><![CDATA[Manage]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[overwhelming]]></category>
		<category><![CDATA[professional advice]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[quickbooks proadvisor]]></category>
		<category><![CDATA[routines]]></category>
		<category><![CDATA[Saxon]]></category>
		<category><![CDATA[scan]]></category>
		<category><![CDATA[Secord]]></category>
		<category><![CDATA[simplify]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[Thaney]]></category>
		<category><![CDATA[therapists]]></category>
		<category><![CDATA[to-do]]></category>
		<category><![CDATA[upkeep]]></category>
		<category><![CDATA[urgency]]></category>
		<category><![CDATA[urgent]]></category>
		<category><![CDATA[utilize]]></category>
		<category><![CDATA[well-sorted inbox]]></category>
		<category><![CDATA[West Palm Beach]]></category>

		<guid isPermaLink="false">http://www.thaneycpa.com/?p=2847</guid>
		<description><![CDATA[Someone once said "An Inbox is as personal a space as an underwear drawer — we all have one and are all embarrassed by both its organization and contents." Start 2012 off by applying some simple and effective methods to maintaining an organized and less overwhelming (or embarrassing!) Inbox.]]></description>
			<content:encoded><![CDATA[<p><span lang="EN"></span> </p>
<p dir="ltr" align="left">Someone once said &#8220;An Inbox is as personal a space as an underwear drawer — we all have one and are all embarrassed by both its organization and contents.&#8221; Start 2012 off by applying some simple and effective methods to maintaining an organized and less overwhelming (or embarrassing!) Inbox.<span id="more-2847"></span></p>
<p dir="ltr" align="left">A clean and well-sorted Inbox can save you valuable time and is less overwhelming and stressful. Email guru Debbie Mayo-Smith compares the Inbox to a filing cabinet; folders placed haphazardly in the cabinet defeat the purpose. Utilize the organizational structure provided by your email service and start by sorting your emails into Folders and reduce the pile-up.</p>
<p dir="ltr" align="left">Set up a time, preferably twice a day, dedicated to email sorting and organization. Take this time to focus solely on filtering your emails into Folders and assigning them levels of urgency. Utilise this opportunity to reply to your most time-sensitive emails.</p>
<p>Allow this time to go uninterrupted. Even consider turning off the New Email notification (if you use one) to limit distraction.<span lang="EN"> </span></p>
<p dir="ltr" align="left">Continue to scan emails throughout the day so as not to miss last minute or urgent messages but resist the temptation to deal with routine emails on the fly.<span lang="EN"> </span><span lang="EN"> </span></p>
<p><span lang="EN"></p>
<p dir="ltr" align="left"><em><strong><span style="color: #008000;">&#8220;Employ the use of auto-replies to do some of the response work for you.&#8221;</span></strong></em></p>
<p dir="ltr" align="left">One organizer suggested using the &#8220;Four D’s&#8221; when processing emails. Start at the top and assess each message according to the following:</p>
<p dir="ltr" align="left">1. Delete it</p>
<p dir="ltr" align="left">2. Do it</p>
<p dir="ltr" align="left">3. Delegate it</p>
<p dir="ltr" align="left">4. Defer it</p>
<p dir="ltr" align="left">This will give you a much needed start on what can seem to be an otherwise overwhelming task.</p>
<p dir="ltr" align="left">They suggest that sometimes as much as 50% of daily emails can be deleted, 30% delegated or completed in minutes and 20% deferred to be completed later. <span lang="EN"> </span></p>
<p dir="ltr" align="left">Utilize your email system to its fullest abilities. Take a few hours out of your day to explore your carriers’ options and really get to know its capabilities. Most email systems offer add-in programs designed to simplify and manage email organization.</p>
<p dir="ltr" align="left">Filtering emails is one of the easiest ways to promote and maintain sorting and upkeep. Filter however it works best for your needs; based on contacts, categories or subject lines and as messages come in they can be automatically relegated to their designated filter Folder.</p>
<p dir="ltr" align="left">Emptying your Trash Folder daily, creating To-Do and Follow-Up Folders and archiving important messages can save you mountains of time.</p>
<p dir="ltr" align="left">With a small amount of time each day you can take back control of your Inbox and improve your response time, reduce your stress levels and keep up with due dates and important notifications.</p>
<p></span></p>
<p dir="ltr" align="left"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaneycpa.com/2012/01/new-year-email-resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Tip Tuesday! Is Your Business Eligible For The Health Insurance Premium Credit?</title>
		<link>http://www.thaneycpa.com/2012/01/tax-tip-tuesday-is-your-business-eligible-for-the-health-insurance-premium-credit/</link>
		<comments>http://www.thaneycpa.com/2012/01/tax-tip-tuesday-is-your-business-eligible-for-the-health-insurance-premium-credit/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:50:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[Management and HR]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tax Tips & Credits]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[eligibility]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[federal income]]></category>
		<category><![CDATA[full time equivalent]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance premium credit]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[s corporation]]></category>
		<category><![CDATA[seasonal staff]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[sole proprietors]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax liability]]></category>
		<category><![CDATA[wage]]></category>

		<guid isPermaLink="false">http://www.thaneycpa.com/?p=3009</guid>
		<description><![CDATA[Remember the postcard you got from the IRS last year introducing the health insurance premium credit for small businesses? To paraphrase the old song, there's no letter in the mail for you this year.

]]></description>
			<content:encoded><![CDATA[<p>Remember the postcard you got from the IRS last year introducing the health insurance premium credit for small businesses? To paraphrase the old song, there&#8217;s no letter in the mail for you this year.</p>
<p>Your business can still get the credit, though. When you qualify, you can use it to offset your federal income tax liability by up to 35% of the cost of health insurance premiums you pay for employees.</p>
<p><strong>Three general tests for eligibility are</strong>:</p>
<ul>
<li>Employing fewer than 25 &#8220;full time equivalent&#8221; employees.</li>
</ul>
<ul>
<li>Paying average annual wages of less than $50,000.</li>
</ul>
<ul>
<li>Paying at least 50% of health insurance premiums for those employees.</li>
</ul>
<p>Each test has specific requirements. For example, you may qualify for the credit, in full or in part, when you have more than 25 employees. That&#8217;s because &#8220;full time equivalent&#8221; is based on hours your employees worked during the year.</p>
<p>In addition, some employees aren&#8217;t counted for purposes of the credit, such as seasonal staff who were on the payroll for less than 120 days. Other excluded workers are sole proprietors, owner/employees, and shareholders who own more than 2% of the stock of an S corporation.</p>
<p>According to a recent report, many businesses that qualify for the health insurance premium credit fail to take it. Give us a call. We&#8217;ll make sure you get full benefit of all the tax breaks available to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaneycpa.com/2012/01/tax-tip-tuesday-is-your-business-eligible-for-the-health-insurance-premium-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Your Sales Leads</title>
		<link>http://www.thaneycpa.com/2012/01/managing-your-sales-leads/</link>
		<comments>http://www.thaneycpa.com/2012/01/managing-your-sales-leads/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 11:23:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[Management and HR]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[bookkeeper]]></category>
		<category><![CDATA[bookkeepers]]></category>
		<category><![CDATA[Brockport]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[business survival]]></category>
		<category><![CDATA[CAC]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[CCR]]></category>
		<category><![CDATA[Client Aquisition Cost]]></category>
		<category><![CDATA[Client Coversion Rate]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[Coversion]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[CRMS]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial health]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[generate]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Kissimmee]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[Measure]]></category>
		<category><![CDATA[niche marketing]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[preserverance]]></category>
		<category><![CDATA[professional advice]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[pursuit]]></category>
		<category><![CDATA[quickbooks proadvisor]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[sales readiness]]></category>
		<category><![CDATA[Saxon]]></category>
		<category><![CDATA[Secord]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[successful]]></category>
		<category><![CDATA[suspects]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[Thaney]]></category>
		<category><![CDATA[therapists]]></category>
		<category><![CDATA[West Palm Beach]]></category>

		<guid isPermaLink="false">http://www.thaneycpa.com/?p=2845</guid>
		<description><![CDATA[The measure of the successful pursuit of a lead is based on whether the lead, in time, turns into a sale. The key to this transition lies in both speed and perseverance. A systematic organization and management of these leads can also help secure their progress through the stages of prospect to hot lead to profitable sale.]]></description>
			<content:encoded><![CDATA[<p><span lang="EN"></p>
<p dir="ltr" align="left">The measure of the successful pursuit of a lead is based on whether the lead, in time, turns into a sale. The key to this transition lies in both speed and perseverance. A systematic organization and management of these leads can also help secure their progress through the stages of prospect to hot lead to profitable sale.<span id="more-2845"></span></p>
<p dir="ltr" align="left">While niche marketing and aggressive targeting of audiences can start you off with strong prospects, these must quickly be converted to &#8220;suspects&#8221;, and then &#8220;leads&#8221; (cold, warm or hot).</p>
<p dir="ltr" align="left">Consider the 5 Phases of Lead Management when constructing a system to provide you with the best chance of achieving the most successful conversion rates.</p>
<p dir="ltr" align="left">Firstly, make contact. A strong, interactive and multi-layered marketing scheme paired with a sustainable budget will begin to draw out your prospects. The better you’re planning, the less work required. By immediately drawing out already interested prospects you can qualify them as suspects right away.</p>
<p>The next step is to assertively qualify these prospects and leads. Assess the list of prospects for the value or viability as a potential lead. Often a <span lang="EN">series of questions is the best way of determining the ‘sales readiness’ of a prospect. </span></p>
<p dir="ltr" align="left"><strong><em><span style="color: #008000;">&#8220;Lead planning and generation require active marketing and will be where you sustain most of your costs.&#8221;</span></em></strong></p>
<p><span lang="EN"></p>
<p dir="ltr" align="left">Follow the simple formula of D.A.R.N: Desire, Authority, Resources and Need.</p>
<p dir="ltr" align="left">Consider each factor when evaluating prospects and qualify them numerically, i.e. assigning numbers 1-5, determining the viability of the possible lead.</p>
<p dir="ltr" align="left">The third step of five is to distribute these now qualified leads for pursuit. Consider the scale of each lead and assign appropriately, for example, assign your hottest leads for fastest follow-up. Ensure that you are recording any and all information gathered on the lead.</p>
<p>At this point it may be a worthwhile investment to look into different <span lang="EN">software systems (Customer Relationship Management Systems or CRMS) designed for managing leads. These programs will organize and systemize your leads, allowing for simple management, clear organization and timely follow up. </span></p>
<p dir="ltr" align="left">Step four is to nurture your leads. The quality of your relationships will be the determining factor when it comes time for your prospect to make decisions. Perseverance and dedication will outlast your competition and increase your chances of a sale.</p>
<p dir="ltr" align="left">Lastly, take the time to evaluate and measure the success of your system. Investigate your overall costs and which strategies worked and which did not.</p>
<p dir="ltr" align="left">Measure your return by determining your client conversion rate (CCR) and your client acquisition cost (CAC). The CCR is the percentage of new clients divided into the number of leads generated. The CAC formula is to divide the cost of generating leads by the number of new clients.</p>
<p></span></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaneycpa.com/2012/01/managing-your-sales-leads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Tip Tuesday! Are You An Active Participant?</title>
		<link>http://www.thaneycpa.com/2012/01/are-you-an-active-participant/</link>
		<comments>http://www.thaneycpa.com/2012/01/are-you-an-active-participant/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 11:41:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[Management and HR]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[401K]]></category>
		<category><![CDATA[contributions]]></category>
		<category><![CDATA[deduction]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[federal income]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[tax deduction]]></category>
		<category><![CDATA[tax return]]></category>
		<category><![CDATA[traditional]]></category>
		<category><![CDATA[W-2]]></category>

		<guid isPermaLink="false">http://www.thaneycpa.com/?p=2926</guid>
		<description><![CDATA[Are you an active participant in your employer's retirement plan?

A "yes" answer can affect your federal income tax deduction for contributions to your traditional IRA.
]]></description>
			<content:encoded><![CDATA[<p>Are you an active participant in your employer&#8217;s retirement plan?</p>
<p>A &#8220;yes&#8221; answer can affect your federal income tax deduction for contributions to your traditional IRA.<span id="more-2926"></span></p>
<p>For 2011 and 2012, the maximum contribution to a traditional IRA is $5,000 (plus an additional $1,000 when you&#8217;re over age 50). When you&#8217;re an active participant in your employer&#8217;s plan, how much of that you can deduct may be limited.</p>
<p>Not sure of your status?</p>
<p>Look at the middle box on line 13 of Form W-2 — the one labeled &#8220;Retirement plan.&#8221; When the box is checked, you&#8217;re considered an active participant.</p>
<p>The next question — should the box be checked? — can cause confusion for both employers who prepare Form W-2 and employees who use Form W-2 to file tax returns.</p>
<p>That&#8217;s because the rules differ for different types of plans. For example, when you&#8217;re eligible to participate in a defined benefit plan, you&#8217;re an active participant even if you choose to not take part. Your eligibility is enough to trigger &#8220;active&#8221; status.</p>
<p>For 401(k) plans, you&#8217;re an active participant when you elect to make contributions. If you decide not to contribute, you may still be considered an active participant, depending on what other amounts were allocated to your account during the year.</p>
<p>Please call if you need more information about the meaning of active participation. We&#8217;re ready to help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaneycpa.com/2012/01/are-you-an-active-participant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Tip! Payroll update for 2012</title>
		<link>http://www.thaneycpa.com/2012/01/tax-tip-payroll-update-for-2012/</link>
		<comments>http://www.thaneycpa.com/2012/01/tax-tip-payroll-update-for-2012/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:52:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[Management and HR]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tax Tips & Credits]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[bookkeeper]]></category>
		<category><![CDATA[bookkeepers]]></category>
		<category><![CDATA[Brockport]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[FICA]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[groww wages]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Kissimmee]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[non-taxable]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[professional advice]]></category>
		<category><![CDATA[quickbooks proadvisor]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[Saxon]]></category>
		<category><![CDATA[Secord]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax tip]]></category>
		<category><![CDATA[Thaney]]></category>
		<category><![CDATA[therapists]]></category>
		<category><![CDATA[wage base]]></category>
		<category><![CDATA[wages]]></category>
		<category><![CDATA[West Palm Beach]]></category>

		<guid isPermaLink="false">http://www.thaneycpa.com/?p=2838</guid>
		<description><![CDATA[Out with the old and in with the new. The expression applies not only to the upcoming new year, but also to the new year's payroll tax reporting and compliance.]]></description>
			<content:encoded><![CDATA[<p>Out with the old and in with the new. The expression applies not only to the upcoming new year, but also to the new year&#8217;s payroll tax reporting and compliance.<span id="more-2838"></span></p>
<p>Here are two changes.</p>
<ul>
<li><strong>Health care costs.</strong> You&#8217;re not required to include the amount of insurance coverage you provided to your employees in 2011 on Forms W-2. When you have less than 250 employees, you&#8217;re exempt from reporting health insurance costs in 2012 as well. If you&#8217;re already tracking the costs, you can choose to report the information in both years, no matter how many employees you have.
<p>Note: The reported benefits are not taxable to your employees.</li>
</ul>
<ul>
<li><strong>Wages subject to social security.</strong> Social security tax (FICA) applies to gross wages you pay your employees, up to a “wage base,” or limit, that&#8217;s typically adjusted each year. The wage base for 2012 is $110,100, up from $106,800 in 2011.
<p>Reminder: There&#8217;s no wage base for the Medicare portion of the payroll tax you withhold from employees. All compensation is taxed at the current rate of 1.45%.</li>
</ul>
<p>Give us a call for information on state payroll tax changes, as well as proposed federal legislation. It&#8217;s our job to help you keep up to date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaneycpa.com/2012/01/tax-tip-payroll-update-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Wireless, Stay Wireless</title>
		<link>http://www.thaneycpa.com/2011/12/get-wireless-stay-wireless/</link>
		<comments>http://www.thaneycpa.com/2011/12/get-wireless-stay-wireless/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 11:58:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[Management and HR]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[bookkeeper]]></category>
		<category><![CDATA[bookkeepers]]></category>
		<category><![CDATA[Brockport]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[business survival]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[hot spot]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Kissimmee]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[professional advice]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[quickbooks proadvisor]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[Saxon]]></category>
		<category><![CDATA[Secord]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[tax tip]]></category>
		<category><![CDATA[Thaney]]></category>
		<category><![CDATA[therapists]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[West Palm Beach]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[wireless networks]]></category>

		<guid isPermaLink="false">http://www.thaneycpa.com/?p=2584</guid>
		<description><![CDATA[What does it actually mean to be wireless? 3G/4G, WiFi, Bluetooth, Hot Spot, USB - these are all different ways of staying wireless and connected on your smartphone or laptop computer.]]></description>
			<content:encoded><![CDATA[<p>What does it actually mean to be wireless? 3G/4G, WiFi, Bluetooth, Hot Spot, USB &#8211; these are all different ways of staying wireless and connected on your smartphone or laptop computer.<span id="more-2584"></span></p>
<p>So what are the different ways of staying wireless? Firstly, there is WiFi (the acronym does not in fact stand for anything), wireless networks that will connect your device to the internet.</p>
<p><em>“Wireless gives you the ability to be connected to the internet without actual wires running from your device into a wall socket.”</em></p>
<p>If your device has a WiFi card inserted (most come pre- installed when purchasing) then your device will be able to connect anywhere with a WiFi connection. It usually means you must sign on to the network, sometimes with a password. This is usually what you find in public areas like airports or restaurants.</p>
<p>A Bluetooth connection links devices wirelessly with personal networks using short wave signals. Things like remote controls, garage door openers and wireless keyboards use this type of technology. With a Bluetooth connection you can wirelessly connect with other devices and share information easily.</p>
<p>3G/4G connections are what keep your Smartphone constantly hooked up to the Internet. The ‘G’ stands for generation, so the higher the number, the faster and more advanced the technology, meaning the faster you can connect and download or upload information. Phones like the Blackberry and iPhone come connected to a 3G/4G network that allows your phone to be hooked into a wireless connection at any time.</p>
<p>Other wireless options include a plug-in USB stick, which offers a sort of dial up connection to a network that is available wherever the signal carries. These sticks plug into your device and create a connection that you can sign in and out of and is secure to your device. Hot Spots are public areas in which an internet connection is available but in order to tap in you have to pay for a password and username. These are not usually worth the price and are last resort options considering all the other convenient possibilities on offer.<em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaneycpa.com/2011/12/get-wireless-stay-wireless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New: New Law Signed By President Obama</title>
		<link>http://www.thaneycpa.com/2011/12/whats-new-new-law-signed-by-president-obama/</link>
