<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thaney and Associates CPAs&#187; Thaney CPA | Accounting Services Rochester, NY</title>
	<atom:link href="http://www.thaneycpa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thaneycpa.com</link>
	<description>Forward. Thinking. CPA and Business Consulting firm</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:50:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Finding Business Opportunities In Trends</title>
		<link>http://www.thaneycpa.com/2010/07/finding-business-opportunities-in-trends/</link>
		<comments>http://www.thaneycpa.com/2010/07/finding-business-opportunities-in-trends/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 21:50:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[analyze]]></category>
		<category><![CDATA[Business Diagnostic]]></category>
		<category><![CDATA[business opportunities]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[business today]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[competivie]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[factors]]></category>
		<category><![CDATA[mystery shopping]]></category>
		<category><![CDATA[networking events]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[pest analysis]]></category>
		<category><![CDATA[pestle analysis]]></category>
		<category><![CDATA[print publications]]></category>
		<category><![CDATA[RAN ONE]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.thaneycpa.com/?p=1403</guid>
		<description><![CDATA[Ultimately, analyzing trends is a vital part of the sustainability of your business. What trends are impacting your business today?]]></description>
			<content:encoded><![CDATA[<p>Ultimately, analyzing trends is a vital part of the sustainability of your business. What trends are impacting your business today? One of the toughest challenges for many business owners is to not miss a great opportunity through being caught up in the day-to-day demands of running the business. In times of rapid change it’s more than just useful, it’s vital to sit back and consider how certain trends may impact your business. Think of the way ebooks are impacting on hard print publications for bookstore owners to appreciate what we mean about how important it is to look at trends.<span id="more-1403"></span></p>
<p><strong>Have you done a PEST check?</strong></p>
<p>Start by setting some time aside for a bit of PEST analysis (yes, it really is called this, although it’s full official name is PESTLE analysis). This stands for a ‘Political, Economic, Social, Technological, Legal and Environmental’ analysis of the factors that may affect your business &#8211; not just in the current climate but also in the future.</p>
<p>More positively, it’s about looking for opportunities in those trends that are going to affect your industry and the way you do business.</p>
<p>Let’s have a look at how you can analyze trends that may impact your business.</p>
<p><strong>1. Be objective</strong></p>
<p>Keep an open mind. It’s sometimes hard to step back when your industry or business has operated in a particular way for a long time but there’s no guarantee that&#8217;s going to be the way of the future. Be open to the idea that your industry may change considerably. And it may change soon! This is where a ‘Business Diagnostic And Performance Review’ with your RAN ONE accountant could really help by scanning the wider environment as it relates specifically to your industry.</p>
<p><strong>2. Network with people from other industries</strong></p>
<p>Make opportunities to talk to people who run different types of business. Of course it makes sense to attend industry specific networking events, but then your perspective is only from one side. When you talk to people in other industries you&#8217;ll gain an insight into how certain trends affect their specific business &#8211; and this could shed light on new ways of looking at your own. Talk with your accountant who has clients across many industries. They might be able to share some information about what they see happening.</p>
<p><strong>3. Analyze your data for patterns</strong></p>
<p>Analyze the data you have collected in the course of running your business and look for patterns. With regard to sales for instance, are they seasonal? Does business boom during the school holiday periods? Is there always a rush between 4pm-5pm? This can help you plan the use of your resources more effectively and also target your marketing campaigns based on certain trends.</p>
<p><strong>4. Check what is going on in other regions</strong></p>
<p>Many a great business idea has been gleaned from cross border markets. A quick way to begin is with internet research, but even questioning friends who’ve travelled recently can offer you insights.  But there&#8217;s nothing like visiting another state or region and ‘mystery shopping’ at a business that&#8217;s considered to be a leader in your field. A side benefit is that you also get to experience their business from the customer viewpoint, useful knowledge when developing ideas for your own customer service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaneycpa.com/2010/07/finding-business-opportunities-in-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting Together A Pricing Strategy</title>
		<link>http://www.thaneycpa.com/2010/07/putting-together-a-pricing-strategy/</link>
		<comments>http://www.thaneycpa.com/2010/07/putting-together-a-pricing-strategy/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 21:44:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[bookkeeper]]></category>
		<category><![CDATA[bookkeepers]]></category>
		<category><![CDATA[Brockport]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[capital assets]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[competitor]]></category>
		<category><![CDATA[competive pricing]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[depreciation charges]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[guesswork]]></category>
		<category><![CDATA[Kissimmee]]></category>
		<category><![CDATA[loan interest]]></category>
		<category><![CDATA[long term solution]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[overheads]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[price strategy]]></category>
		<category><![CDATA[price war]]></category>
		<category><![CDATA[pricing strategies]]></category>
		<category><![CDATA[pricing strategy]]></category>
		<category><![CDATA[professional advice]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[quickbooks proadvisor]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[Saxon]]></category>
		<category><![CDATA[Secord]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[Thaney]]></category>
		<category><![CDATA[therapists]]></category>
		<category><![CDATA[West Palm Beach]]></category>

		<guid isPermaLink="false">http://www.thaneycpa.com/?p=1400</guid>
		<description><![CDATA[For many small businesses pricing products and services is more a matter of guesswork than logic. Mindful of competitor pricing, they make the mistake of simply undercutting to win business rather than carefully working out the price they need to charge. ]]></description>
			<content:encoded><![CDATA[<p>For many small businesses pricing products and services is more a matter of guesswork than logic. Mindful of competitor pricing, they make the mistake of simply undercutting to win business rather than carefully working out the price they <em>need</em> to charge – a price that not only covers the cost of doing business, but makes all the hard work worthwhile by returning a reasonable profit.<span id="more-1400"></span></p>
<p>Straight price cutting in response to competition is a dangerous strategy, one that can ultimately cut your profits to the point where you might as well sell up. Far better to sit down and work out a pricing strategy that reflects the nature of your products and market, AND makes you money!</p>
<p><strong>Covering costs</strong></p>
<p>The first step in developing a pricing strategy is to work out your overheads. It’s really important to identify absolutely everything that costs you money, including rent, wages, utilities, software, and insurance. Don’t forget to include your own salary in this. Also include the cost of servicing capital assets (loan interest and depreciation charges), including any IT equipment and vehicles that you own.</p>
<p><strong>Market research </strong></p>
<p>Once you have identified the costs associated with running your business you can begin to think about how you want to price your product. To get a feel for the market, it’s a great idea to find out what your competitors charge, though it’s inadvisable to base your prices on this alone because they might be offering a different mix of product and associated services, and their overheads are also likely to be somewhat different.</p>
<p><strong>Pricing strategies</strong></p>
<p>Reaction pricing &#8211; lowering your price because the person up the road just lowered theirs &#8211; is not usually a workable long term solution. A price war means no-one makes money. And if you position yourself as the lowest cost option you run the risk of customers leaving you when another, even lower priced alternative, comes along. Keep in mind that if your customers perceive your price to be too low, it will make them just as suspicious as when they perceive your price to be too high.</p>
<p>Conversely, it’s important not to price yourself out of the market. So instead of just checking what price your competitors are selling at, evaluate the services they offer their customers and whether they market on the basis of any unique core differentiators. Then consider what you can offer. If you feel that what you can do is worth more than what your competitors offer, price your services accordingly. This is called a premium pricing strategy. For it to work, you need to be able to demonstrate your value to your customers in a convincing way and to get the message out among them.</p>
<p>Be prepared to negotiate your prices to win business. Negotiation involves a little planning but is a useful business tool when used properly. To ensure you’re still making money, you need to build in a premium to the initial price quoted and also determine a price floor under which you are not prepared to go.</p>
<p>Another pricing strategy that’s worth considering is straight discount-for-volume. Loss leaders are also an option, as are two-part pricing strategies. Peak pricing (when you charge a premium for made to order products or for work done at the last minute) is another pricing alternative you can look at.</p>
<p><strong>Price increases</strong></p>
<p>Take your time to do some homework on your product offering and selling points when determining your pricing strategy, because, once in place, it’s difficult to change without upsetting customers. If you are planning on raising prices, it’s a good idea to do it incrementally rather than wait for years and then slug clients with a massive price hike.</p>
<p>The best way to start considering pricing is to first step back and get some professional advice on how you can differentiate your product, improve your marketing and deliver great customer service. Then you’ll be able to consider a premium pricing strategy that cashes in on the things that make you different, rather than fighting it out on cost alone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaneycpa.com/2010/07/putting-together-a-pricing-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting Your Business With Credit Policies And Procedures</title>
		<link>http://www.thaneycpa.com/2010/07/protecting-your-business-with-credit-policies-and-procedures/</link>
		<comments>http://www.thaneycpa.com/2010/07/protecting-your-business-with-credit-policies-and-procedures/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 21:40:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[Management and HR]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[asset based finance]]></category>
		<category><![CDATA[bookkeeper]]></category>
		<category><![CDATA[bookkeepers]]></category>
		<category><![CDATA[Brockport]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[business survival]]></category>
		<category><![CDATA[cash flow problems]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[credit application]]></category>
		<category><![CDATA[credit loan]]></category>
		<category><![CDATA[credit references]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[credit reporting agencies]]></category>
		<category><![CDATA[creditworthiness]]></category>
		<category><![CDATA[financial health]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[interest charge]]></category>
		<category><![CDATA[Kissimmee]]></category>
		<category><![CDATA[loan companies]]></category>
		<category><![CDATA[money lending]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[policies and procedures]]></category>
		<category><![CDATA[professional advice]]></category>
		<category><![CDATA[quickbooks proadvisor]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[Saxon]]></category>
		<category><![CDATA[Secord]]></category>
		<category><![CDATA[sound credit policies]]></category>
		<category><![CDATA[substantial deposit]]></category>
		<category><![CDATA[Thaney]]></category>
		<category><![CDATA[therapists]]></category>
		<category><![CDATA[unnecessary risks]]></category>
		<category><![CDATA[warning signs]]></category>
		<category><![CDATA[West Palm Beach]]></category>

		<guid isPermaLink="false">http://www.thaneycpa.com/?p=1396</guid>
		<description><![CDATA[If you were in the money lending business would you hand over money to people without arranging a repayment contract with them? It doesn’t sound too smart, but most businesses are in the money lending business in just this way. In effect, by offering credit to your customers, you are providing them with a loan.]]></description>
			<content:encoded><![CDATA[<p>If you were in the money lending business would you hand over money to people without arranging a repayment contract with them? It doesn’t sound too smart, but most businesses are in the money lending business in just this way. In effect, by offering credit to your customers, you are providing them with a loan. Companies that lack sound credit policies and procedures take unnecessary risks and can jeopardize their very existence.<span id="more-1396"></span></p>
<p>Sales are the lifeblood of business and many companies get so focused on making sales that they overlook the ability of their customers to repay a credit ‘loan’. To prevent cash flow problems, it’s vital that your company has sound credit policies and procedures to ensure that your customers do pay you when their accounts are due.</p>
<p><strong>Starting out right</strong></p>
<p>Sound credit policies begin with a credit application, a type of agreement that sets the terms for the offer of credit. The terms should cover all possible outcomes, such as an interest charge for late payment or a collection fee to cover expenses incurred in chasing the debt. An effective application will ask the customer for trade credit references and for permission to seek information from these references and credit reporting agencies. If you don’t have one, you will want to select a collection agency that you can call on as a last resort.</p>
<p>Once the completed credit application is received you can follow up by calling the customer’s references to check their credit record with them. For a nominal fee you can also get a credit report that shows negative claims or legal judgments against the customer. If there are warning signs that the customer will have trouble paying, you might want to deny credit or insist on a substantial deposit before supplying goods or services.</p>
<p>You will want to create creditworthiness criteria as part of your credit policy. Should the customer have been in business for a certain number of years before you offer credit? Do they need to be a certain size business? Are they in a risky industry? How late will they have to be before you turn the account over to a collection agency? If you can find the information, some guidelines and ideas can be gathered from how your competitors handle their credit terms.</p>
<p><strong>Make it easy for customers to pay you</strong></p>
<p>The credit application should ask the customer where and to whom the invoice should be sent.  Sometimes payments are delayed because the invoice was sent to the wrong person or wrong location. Give customers as many options as possible to pay, such as by check, bank transfer, credit card and PayPal.</p>
<p>It’s crucial that you send invoices immediately after your product or service has been supplied. Delaying invoicing sends the wrong message to your customers – if you are tardy in invoicing, some might believe they can be tardy in paying you.</p>
<p><strong>Follow up on overdue accounts</strong></p>
<p>If you don’t receive payment by the due date, follow up immediately with a phone call. Make sure the right person has received the invoice and ask why the invoice hasn’t been paid. Ask for a firm commitment date to get your payment and keep in regular contact until the payment has been made. When it comes to collecting outstanding debts, the company that stays in regular contact with its debtors is likely to get paid faster than the ones that don’t.</p>
<p>When a customer fails to respond to repeated requests for payment it is time to call in your collection agency. Most agencies operate on a commission basis and receive a portion of what they collect. They will make phone calls and send demand letters on your behalf. If they aren’t successful, they will then discuss other options such as taking legal action.</p>
<p>By offering credit, your company is in the lending business by default. Establishing and adhering to effective policies and procedures will reduce the risk, stress and cash flow problems that can occur from extending credit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaneycpa.com/2010/07/protecting-your-business-with-credit-policies-and-procedures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catch The Video Marketing Wave To Success</title>
		<link>http://www.thaneycpa.com/2010/07/catch-the-video-marketing-wave-to-success/</link>
		<comments>http://www.thaneycpa.com/2010/07/catch-the-video-marketing-wave-to-success/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 21:36:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[bookkeeper]]></category>
		<category><![CDATA[bookkeepers]]></category>
		<category><![CDATA[Brockport]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[cost effective marketing]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[exponential growth]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[industry trends]]></category>
		<category><![CDATA[Kissimmee]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[professional advice]]></category>
		<category><![CDATA[promotion strategies]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[quality content]]></category>
		<category><![CDATA[quickbooks proadvisor]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[Saxon]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[Secord]]></category>
		<category><![CDATA[Thaney]]></category>
		<category><![CDATA[therapists]]></category>
		<category><![CDATA[unique value proposition]]></category>
		<category><![CDATA[video content]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[video sharing sites]]></category>
		<category><![CDATA[West Palm Beach]]></category>

		<guid isPermaLink="false">http://www.thaneycpa.com/?p=1387</guid>
		<description><![CDATA[In the not too distant past, producing and distributing videos to promote your business was costly and time consuming. However, the exponential growth of video sharing sites on the internet, such as YouTube, has now turned video into a very cost-effective marketing method.]]></description>
			<content:encoded><![CDATA[<p>In the not too distant past, producing and distributing videos to promote your business was costly and time consuming. However, the exponential growth of video sharing sites on the internet, such as YouTube, has now turned video into a very cost-effective marketing method.<span id="more-1387"></span></p>
<p>Video marketing is growing at a fast pace for a number of good reasons:</p>
<h4>Research has shown that online video marketing delivers double the conversion rate of other media;</h4>
<p> </p>
<h4>If properly implemented, video content can boost your ranking on search engines and make it easier for potential customers to find you;</h4>
<h4> </h4>
<h4>People like to learn something about a product or service before they make a buying decision. Video can be a great way for customers to get to know your business and the benefits of your product.</h4>
<p> </p>
<p>Although videos can be highly successful, haphazardly posting them on the Web doesn’t necessarily deliver results. Knowing the basic techniques of effective video production and promotion strategies will help you succeed with your online video debut. Here are a few tips for achieving success with online video marketing.</p>
<p><strong>Content is king</strong></p>
<p>As with other media, relevant and high quality content is crucial. If people have no reason to view your content, it won’t get watched and won’t get recommended to other viewers. When creating content, you need to ask yourself “<em>What’s interesting to our customers and prospects?</em>” It’s important to remember that you want to deliver value to your viewers, so you need to provide more than just advertisements. If you sell products, your videos might teach customers how to install them correctly or use them more effectively. You can also talk about industry trends and how these affect your customers.</p>
<p>Depending on your market and offerings, you can look at ways to entertain viewers. Blendtec is an example of a highly successful campaign based on entertainment. The company makes very durable blenders and highlights this by blending a range of non-food items, including iPhones and iPods, in its products. Blendtec’s <em>‘Will It Blend?’</em> videos went ‘viral’ and have had over 100 million views in three years. The result has been a dramatic increase in the company’s sales. This type of campaign might not suit your business, but it shows the importance of being entertaining and informative in your videos.</p>
<p>It’s not always necessary to create special video content for online marketing. When it’s relevant to your customers and prospects, even a company presentation or speech can be captured on video and used online.</p>
<p>Whatever content you choose to present, good production is important. Video filmed with a low quality camera or using poor lighting and sound equipment will detract from your image. If you don’t have the budget to pay a professional be sure to employ, at the least, a good camera with a tripod, and use appropriate lighting and sound equipment.</p>
<p><strong>Make sure you can be found</strong></p>
<p>The best content is worthless if your potential customers don’t find your videos and recommend them to others. Like all Web-based content you need to optimize the chance of being found by search engines by including relevant keywords about the content of the video. You can start by determining what your prospects are searching for and include these keywords in the file names, titles, tags, URLs and link texts of your videos. And besides posting your videos on your own site, put them on sharing sites such as YouTube where they can be found by a wider audience. This will also help optimize your videos when you include the relevant keyword information.</p>
<p>Recommendations are a large part of successful video marketing, so it’s important that you make it easy for your viewers to come across your videos on YouTube, Facebook, MySpace, Twitter and other social media sites. Tweet news of your videos to reach a larger audience. Other ways to promote your videos are to cross-link them with related videos and link them to your company’s blog posts.</p>
<p>Encourage comments about your online videos to create two-way communication between you and your market. By doing this you will make it possible to answer questions and concerns while gauging opinion about your product.</p>
<p>The rise of the internet has made it easier and more cost-effective to reach existing and potential customers through video. Knowing what to show, how to present it, and making it easy to find are the key steps to successful video marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaneycpa.com/2010/07/catch-the-video-marketing-wave-to-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 4 Ways To Grow Your Business webinar</title>
		<link>http://www.thaneycpa.com/2010/07/the-4-ways-to-grow-your-business-webinar/</link>
		<comments>http://www.thaneycpa.com/2010/07/the-4-ways-to-grow-your-business-webinar/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:49:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[average value]]></category>
		<category><![CDATA[bookkeeper]]></category>
		<category><![CDATA[bookkeepers]]></category>
		<category><![CDATA[Brockport]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[Kissimmee]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[professional advice]]></category>
		<category><![CDATA[quickbooks proadvisor]]></category>
		<category><![CDATA[repeat customers]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Saxon]]></category>
		<category><![CDATA[Secord]]></category>
		<category><![CDATA[Thaney]]></category>
		<category><![CDATA[therapists]]></category>
		<category><![CDATA[West Palm Beach]]></category>

		<guid isPermaLink="false">http://www.thaneycpa.com/?p=1383</guid>
		<description><![CDATA[It may sound a little simplistic, but there are really only 4 fundamental ways to successfully grow your business-in other words, make it more valuable:]]></description>
			<content:encoded><![CDATA[<div id="details">
<p><strong>Date: </strong>2010-08-26 <strong>Time: </strong>01:00 &#8211; 02:00</div>
<p>It may sound a little simplistic, but there are really only 4 fundamental ways to successfully grow your business-in other words, make it more valuable:</p>
<div>
<ol>
<li>Increase the number of customers of the type you want to have</li>
<li>Increase the number of times customers come back</li>
<li>Increase the average value of each sale</li>
<li>Increase the effectiveness of each process in the business</li>
</ol>
</div>
<p>This topic looks at some of the key strategies within each of these 4 ways that you can use to make your business more valueable. It also looks at how they should be used synergistically in order to capture the greatest value and not miss out on opportunities to grow the business.</p>
<p>Register now: <a href="https://www2.gotomeeting.com/register/807816731">https://www2.gotomeeting.com/register/807816731</a></p>
<p><a href="https://www2.gotomeeting.com/register/868961579"></a></p>
<p><strong>Time:</strong> 1PM-2PM ET <strong>Price:</strong> No-cost</p>
<p><strong>Dates:</strong></p>
<p><strong>2010-08-26</strong>| <a title="The 4 Ways to Grow Your Business" href="https://www2.gotomeeting.com/register/807816731" target="_blank">Click to Register</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaneycpa.com/2010/07/the-4-ways-to-grow-your-business-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building A Winning Team webinar</title>
		<link>http://www.thaneycpa.com/2010/07/building-a-winning-team-webinar/</link>
		<comments>http://www.thaneycpa.com/2010/07/building-a-winning-team-webinar/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:36:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Management and HR]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[bgr]]></category>
		<category><![CDATA[bookkeeper]]></category>
		<category><![CDATA[bookkeepers]]></category>
		<category><![CDATA[Brockport]]></category>
		<category><![CDATA[building a winning team]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business culture]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[effective solutions]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[human resource]]></category>
		<category><![CDATA[Kissimmee]]></category>
		<category><![CDATA[leadership skills]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[professional advice]]></category>
		<category><![CDATA[quickbooks proadvisor]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[Saxon]]></category>
		<category><![CDATA[Secord]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[team morale]]></category>
		<category><![CDATA[teamwork]]></category>
		<category><![CDATA[Thaney]]></category>
		<category><![CDATA[therapists]]></category>
		<category><![CDATA[West Palm Beach]]></category>
		<category><![CDATA[winning team]]></category>

		<guid isPermaLink="false">http://www.thaneycpa.com/?p=1378</guid>
		<description><![CDATA[What business owner hasn't wished to stop constantly having to think for their employees? Who hasn't wished they had people who could work more cooperatively to sort out things for themselves and come up with effective solutions? ]]></description>
			<content:encoded><![CDATA[<div id="details">
<p><strong>Date: </strong>2010-08-19 <strong>Time: </strong>03:00 &#8211; 04:00</div>
<div id="eventDescription">
<p>What business owner at some time hasn&#8217;t despaired of ever freeing themselves from constantly having to think for their employees? Who hasn&#8217;t wished they had people who could work more cooperatively to sort out things for themselves and come up with effective solutions? Maybe to even be feeding ideas back into the business about how to improve things?</p>
<p>To get people operating this way you need to turn your group into a team. And to do that you need to know how to build a business culture that will encourage teamwork to happen. But that&#8217;s only part of the story &#8211; the leader has to know the skills that will maintain team morale.</p>
<p>This BGR covers how to build a team in a small business by looking at how to introduce structures to promote teamwork and discussing the leadership skills needed to keep a team together.</p>
<p>Register now: <a href="https://www2.gotomeeting.com/register/868961579">https://www2.gotomeeting.com/register/868961579</a></p>
<p><a href="https://www2.gotomeeting.com/register/868961579"></a></p>
<p><strong>Time:</strong> 3PM-4PM ET <strong>Price:</strong> No-cost</p>
<p><strong>Dates:</strong></p>
<p><strong>2010-08-19</strong>| <a title="Building A Winning Team" href="https://www2.gotomeeting.com/register/868961579" target="_blank">Click to Register</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thaneycpa.com/2010/07/building-a-winning-team-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One-Third of Those Eligible Used COBRA Subsidy</title>
		<link>http://www.thaneycpa.com/2010/07/one-third-of-those-eligible-used-cobra-subsidy/</link>
		<comments>http://www.thaneycpa.com/2010/07/one-third-of-those-eligible-used-cobra-subsidy/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:56:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[Management and HR]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[bookkeeper]]></category>
		<category><![CDATA[bookkeepers]]></category>
		<category><![CDATA[Brockport]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[cobra]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[economic policy]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[government subsidy]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Kissimmee]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Orlando]]></category>
