<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thaney and Associates CPAs&#187; Thaney CPA | Accounting Services Rochester, NY</title>
	<atom:link href="http://www.thaneycpa.com/tag/quickbooks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thaneycpa.com</link>
	<description>Forward. Thinking. CPA and Business Consulting firm</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:06:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Keep Going with QuickBooks 2011 Intermediate seminar</title>
		<link>http://www.thaneycpa.com/2011/11/keep-going-with-quickbooks-2011-intermediate-seminar-2/</link>
		<comments>http://www.thaneycpa.com/2011/11/keep-going-with-quickbooks-2011-intermediate-seminar-2/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 08:59:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[Intuit]]></category>
		<category><![CDATA[ProAdvisor]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.thaneycpa.com/?p=2633</guid>
		<description><![CDATA[Computer lab setting, training manual with practice files and post-class business diagnostic

]]></description>
			<content:encoded><![CDATA[<div id="details">
<p><strong>Date: </strong>2011-11-10 <strong>Time: </strong>08:30 AM &#8211; 01:00 PM <strong>Location: </strong>Thaney &amp; Associates CPAs Rochester Office</div>
<div id="eventDescription">
<p>Computer lab setting, training manual with practice files and post-class business diagnostic</p>
<p>Cost: $127 Pre-Registration is required as space is limited: 877-223-5740</p>
<p>After completing this course, you will be able to:</p>
<p>* work with memorized transactions * Customize forms * Create reports and graphs * Track and pay sales tax * Use different account types, such as credit card transactions and asset, liability &amp; equity accounts * Write letters with QuickBooks</p>
<p>This class is geared towards those with QuickBooks® experience, INCLUDING:</p>
<p>* Students of our beginner course * Bookkeepers who are interested in learning about some of the more complicated and detailed features that QuickBooks® has to offer * Business Owners who would like concise reports on many different types of accounts</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thaneycpa.com/2011/11/keep-going-with-quickbooks-2011-intermediate-seminar-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Going with QuickBooks 2011 Beginner seminar</title>
		<link>http://www.thaneycpa.com/2011/10/get-going-with-quickbooks-2011-beginner-seminar/</link>
		<comments>http://www.thaneycpa.com/2011/10/get-going-with-quickbooks-2011-beginner-seminar/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 14:02:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[bookkeeper]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[Intuit]]></category>
		<category><![CDATA[ProAdvisor]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.thaneycpa.com/?p=2632</guid>
		<description><![CDATA[Computer lab setting, training manual with practice files and post-class business diagnostic

]]></description>
			<content:encoded><![CDATA[<div id="details">
<p><strong>Date: </strong>2011-11-03
<strong>Time: </strong>08:00 AM &#8211; 01:00 PM
<strong>Location: </strong>Thaney &amp; Associates CPAs Rochester Office</div>
<div id="eventDescription">
<p>Computer lab setting, training manual with practice files and post-class business diagnostic</p>
<p>Cost: $127 Pre-Registration is required as space is limited: 877-223-5740</p>
<p>After completing this course, you will be able to:</p>
<p>* Set up a company * Work with lists * Set up Inventory * Sell your product * Invoice for services * Process payments * Work with bank accounts * Enter and pay bills</p>
<p>This class is geared towards those who have used QuickBooks® for six months or less, INCLUDING:</p>
<p>* Spouses who help with the books on a part-time basis * Business Owners who want to avoid mistakes and improve cash flow * Partners looking for long-term answers to accounting problems * Bookkeepers who need a better understanding of QuickBooks® *Financial Executives who would benefit from a reliable management reporting system</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thaneycpa.com/2011/10/get-going-with-quickbooks-2011-beginner-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seminar: Get Going with QuickBooks 2011 &#8211; Beginner</title>
		<link>http://www.thaneycpa.com/2011/07/seminar-get-going-with-quickbooks-2011-beginner/</link>
		<comments>http://www.thaneycpa.com/2011/07/seminar-get-going-with-quickbooks-2011-beginner/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 11:16:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[bookkeeper]]></category>
		<category><![CDATA[bookkeepers]]></category>
		<category><![CDATA[Brockport]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[business survival]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[professional advice]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[quickbooks proadvisor]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[Saxon]]></category>
		<category><![CDATA[Secord]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[Thaney]]></category>
		<category><![CDATA[therapists]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.thaneycpa.com/2011/07/seminar-get-going-with-quickbooks-2011-beginner/</guid>
		<description><![CDATA[
Date: 2011-08-18 Time: 10:30 AM &#8211; 03:00 PM Location: Brockport, NY

Computer lab setting, training manual with practice files and post-class business diagnostic
Cost: $127 Pre-Registration is required as space is limited: 877-223-5740
After completing this course, you will be able to:
* Set up a company
* Work with lists
* Setting up inventory
* Sell your product
* Invoice for services
* [...]]]></description>
			<content:encoded><![CDATA[<div id="details">
<p><strong>Date: </strong>2011-08-18 <strong>Time: </strong>10:30 AM &#8211; 03:00 PM <strong>Location: </strong>Brockport, NY</div>
<div id="eventDescription">
<p>Computer lab setting, training manual with practice files and post-class business diagnostic</p>
<p>Cost: $127 Pre-Registration is required as space is limited: 877-223-5740</p>
<p>After completing this course, you will be able to:</p>
<p>* Set up a company
* Work with lists
* Setting up inventory
* Sell your product
* Invoice for services
* Process payments
* Work with bank accounts
* Enter and pay bills</p>
<p>This class is geared towards those who have used QuickBooks® for six months or less, INCLUDING:</p>
<p>* Spouses who help with the books on a part-time basis
* Business Owners who want to avoid mistakes and improve cash flow
* Partners looking for long-term answers to accounting problems
* Bookkeepers who need a better understanding of QuickBooks®
*Financial Executives who would benefit from a reliable management reporting system</p>
<p> </p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thaneycpa.com/2011/07/seminar-get-going-with-quickbooks-2011-beginner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Going with QuickBooks 2011 Intermediate seminar</title>
		<link>http://www.thaneycpa.com/2011/04/keep-going-with-quickbooks-2011-intermediate-seminar/</link>
		<comments>http://www.thaneycpa.com/2011/04/keep-going-with-quickbooks-2011-intermediate-seminar/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 10:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Processes]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[asset liability]]></category>
		<category><![CDATA[bookkeeper]]></category>
		<category><![CDATA[bookkeepers]]></category>
		<category><![CDATA[Brockport]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[business survival]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[create reports]]></category>
		<category><![CDATA[credit card transactions]]></category>
		<category><![CDATA[customize forms]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[equity accounts]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[Kissimmee]]></category>
		<category><![CDATA[memorized tranactions]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[professional advice]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[quickbooks proadvisor]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[sales tax]]></category>
		<category><![CDATA[Saxon]]></category>
		<category><![CDATA[Secord]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[Thaney]]></category>
		<category><![CDATA[therapists]]></category>
		<category><![CDATA[West Palm Beach]]></category>

		<guid isPermaLink="false">http://www.thaneycpa.com/?p=2143</guid>
		<description><![CDATA[
Date: 2011-05-26 Time: 08:30AM &#8211; 01:00PM Location: Thaney &#38; Associates CPAs office

Computer lab setting, training manual with practice files and post-class business diagnostic
Cost: $127 Pre-Registration is required as space is limited: http://bit.ly/fVtBVv
After completing this course, you will be able to:
* Work with memorized transactions * Customize forms * Create reports and graphs * Track and [...]]]></description>
			<content:encoded><![CDATA[<div id="details">
<p><strong>Date: </strong>2011-05-26 <strong>Time: </strong>08:30AM &#8211; 01:00PM <strong>Location: </strong>Thaney &amp; Associates CPAs office</div>
<div id="eventDescription">
<p>Computer lab setting, training manual with practice files and post-class business diagnostic</p>
<p>Cost: $127 Pre-Registration is required as space is limited: <a href="http://bit.ly/fVtBVv">http://bit.ly/fVtBVv</a></p>
<p>After completing this course, you will be able to:</p>
<p>* Work with memorized transactions * Customize forms * Create reports and graphs * Track and pay sales tax * Use different account types, such as credit card transactions and asset, liability &amp; equity accounts * Write letters with QuickBooks</p>
<p>This class is geared towards those with QuickBooks® experience, INCLUDING:</p>
<p>* Students of our beginner course * Bookkeepers who are interested in learning about some of the more complicated and detailed features that QuickBooks® has to offer * Business Owners who would like concise reports on many different types of accounts</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thaneycpa.com/2011/04/keep-going-with-quickbooks-2011-intermediate-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Going with QuickBooks 2011 Beginning seminar</title>
		<link>http://www.thaneycpa.com/2011/04/get-going-with-quickbooks-2011-beginning-seminar/</link>
		<comments>http://www.thaneycpa.com/2011/04/get-going-with-quickbooks-2011-beginning-seminar/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 08:50:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Processes]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[bank accounts]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[bookkeeper]]></category>
		<category><![CDATA[bookkeepers]]></category>
		<category><![CDATA[Brockport]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[business survival]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[enter]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[Get Going]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[invoice]]></category>
		<category><![CDATA[Kissimmee]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[process payments]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[professional advice]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[quickbooks proadvisor]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[Saxon]]></category>
		<category><![CDATA[Secord]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[set up]]></category>
		<category><![CDATA[set up a company]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[Thaney]]></category>
		<category><![CDATA[therapists]]></category>
		<category><![CDATA[West Palm Beach]]></category>
		<category><![CDATA[work with]]></category>
		<category><![CDATA[work with lists]]></category>

		<guid isPermaLink="false">http://www.thaneycpa.com/2011/04/get-going-with-quickbooks-2011-beginning-seminar/</guid>
		<description><![CDATA[
Date: 2011-05-19 Time: 08:30AM &#8211; 01:00PM Location: Thaney &#38; Associates CPAs office

Computer lab setting, training manual with practice files and post-class business diagnostic
Cost: $127 Pre-Registration is required as space is limited: http://bit.ly/hyBDYr
After completing this course, you will be able to:
* Set up a company * Work with lists * Set up Inventory * Sell your [...]]]></description>
			<content:encoded><![CDATA[<div id="details">
<p><strong>Date: </strong>2011-05-19 <strong>Time: </strong>08:30AM &#8211; 01:00PM <strong>Location: </strong>Thaney &amp; Associates CPAs office</div>
<div id="eventDescription">
<p>Computer lab setting, training manual with practice files and post-class business diagnostic</p>
<p>Cost: $127 Pre-Registration is required as space is limited: <a href="http://bit.ly/hyBDYr">http://bit.ly/hyBDYr</a></p>
<p>After completing this course, you will be able to:</p>
<p>* Set up a company * Work with lists * Set up Inventory * Sell your product * Invoice for services * Process payments * Work with bank accounts * Enter and pay bills</p>
<p>This class is geared towards those who have used QuickBooks® for six months or less, INCLUDING:</p>
<p>* Spouses who help with the books on a part-time basis * Business Owners who want to avoid mistakes and improve cash flow * Partners looking for long-term answers to accounting problems * Bookkeepers who need a better understanding of QuickBooks® *Financial Executives who would benefit from a reliable management reporting system</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thaneycpa.com/2011/04/get-going-with-quickbooks-2011-beginning-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Going with QuickBooks 2010 Intermediate Course</title>
		<link>http://www.thaneycpa.com/2010/10/keep-going-with-quickbooks-2008-intermediateadvance-course/</link>
		<comments>http://www.thaneycpa.com/2010/10/keep-going-with-quickbooks-2008-intermediateadvance-course/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 11:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[bookkeeper]]></category>
		<category><![CDATA[bookkeepers]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[computer lab]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[financial executives]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[intermediate course]]></category>
		<category><![CDATA[Keep Going]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[professional advice]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[quickbooks proadvisor]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[Thaney]]></category>
		<category><![CDATA[therapists]]></category>
		<category><![CDATA[TLR]]></category>

		<guid isPermaLink="false">http://www.accelwebs.com/?p=273</guid>
		<description><![CDATA[Brockport, NY &#124; <strong>Time:</strong> 10AM-3PM &#124; <strong>Price:</strong> $127, includes lunch and training manual and files. <em>
Taught by a QuickBooks ProAdvisor. Computer lab setting &#038; training manual with practice files.  ]]></description>
			<content:encoded><![CDATA[<div id="attachment_815" class="wp-caption alignright" style="width: 210px"><strong><a href="http://www.tlr-inc.com/quickbooksr-2010-intermediate-brockport.html"><img class="size-full wp-image-815 " title="keepgoing-2" src="/wp-content/uploads/2009/09/keepgoing-2.png" alt="Keep Going Intermediate Course" width="200" /></a></strong><p class="wp-caption-text">Keep Going Intermediate Course</p></div>
<p><strong>Keep Going with QuickBooks® 2010 Intermediate Course</strong> <em>Taught by a QuickBooks ProAdvisor</em></p>
<p>Computer lab setting, training manual with practice files and post-class business diagnostic</p>
<p>After completing this course, you will be able to:</p>
<p>Set-up &amp; manipulate products in inventory, Customize forms, Create reports, Track and pay sales tax, Use different account types such as; credit card transactions and asset, liability &amp; equity accounts</p>
<p>This class is geared towards those who have used QuickBooks® for a year or less, INCLUDING:</p>
<p>Spouses who help with the books on a part-time basis, Business Owners who want to avoid mistakes and improve cash flow, Partners looking for long-term answers to accounting problems, Bookkeepers who need a better understanding of QuickBooks®, Financial Executives who would benefit from a reliable management reporting system</p>
<p><strong>Time:</strong> 10AM-3PM <strong>Price:</strong> $127, lunch and training manual and practice files</p>
<p><strong>Dates:</strong></p>
<p><strong>2010-10-28</strong>| Brockport, NY | <a title="Keep Going with QuickBooks 2010 (Intermediate course)" href="http://www.tlr-inc.com/quickbooksr-2010-intermediate-brockport.html" target="_blank">Click to Register</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thaneycpa.com/2010/10/keep-going-with-quickbooks-2008-intermediateadvance-course/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

